Month | Tournament | Location | |
---|---|---|---|
Jan | The Masters Triple Crown #31 | Mission Hills Country Club – 34600 Mission Hills Dr, Rancho Mirage, California 92270 | |
Jan | Veolia Southern California Open | Los Cab – 17272 Newhope St, Fountain Valley, California 92708 | |
Jan | Australia Pickleball Open | Melbourne Convention and Exhibition Centre – 1 Convention Place, South Wharf, Melbourne, Victoria 3000 | |
Feb | Tucson Open | Tucson Racquet and Fitness Club – 4001 N Country Club Rd, Tucson, Arizona 85716 | |
Feb | Carvana Mesa Cup | Arizona Athletic Grounds – 6321 S Ellsworth Rd, Mesa, Arizona 85212 | |
March | Cape Coral Open | Lake Kennedy Racquet Center – 420 SW 2nd Avenue, Cape Coral, Florida 33991 | |
March | CIBC Texas Open | Courts of McKinney – 3253 Alma Rd, McKinney, Texas 75070 | |
April | North Carolina Open | Cary Tennis Park – 2727 Louis Stephens Dr, Cary, North Carolina 27519 | |
April | Red Rock Open | Little Valley Sports Complex – 2149 Horseman Park Dr, St George, Utah 84790 | |
May | Atlanta Open | Life Time Peachtree Corners – 6350 Courtside Dr NW, Peachtree Corners, Georgia 30092 | |
June | Select Medical Orange County Cup | Life Time Rancho San Clemente – 111 Avenida Vista Montana, San Clemente, California 92672 | |
August | Bristol Open | Bristol Sportsplex – 109 Raytheon Rd, Bristol, Tennessee 37620 | |
Sept | Cincinnati Cup | Lindner Family Tennis Center – 5460 Courseview Dr, Mason, Ohio 45040 |
2019-2021 National Professional Pickleball Women's Doubles Champions
Mother/Daughter Duo Leigh Waters and Anna Leigh Waters #TeamWaters
Monday, January 13, 2025
2025 Schedule
2025 PPA Masters
Gold (Triple Crown #31)
Anna Leigh Waters v Kaitlyn Christian
Waters/Parenteau v Bright/Rohrabacher
Waters/Johns v Parenteau/Staksrud
Waters/Parenteau v Bright/Rohrabacher
Waters/Johns v Parenteau/Staksrud
Semifinals
Waters/Johns v Black/Alshon
Anna Leigh Waters v Parris Todd
Quarters
Waters/Johns v Irvine/Tardio
Anna Leigh Waters v Kate Fahey
Round 16
Waters/Parenteau v Phillips/Imparato
Waters/Johns v Gecheva/Johns
Anna Leigh Waters v Liz Truluck
Round 32
Waters/Parenteau v Ingram/Wilcox
Anna Leigh Waters v Sahra Dennehy
Media
- Waters secures Triple Crown No. 31 with women’s singles win over Christian Even after playing eight games of doubles, Anna Leigh Waters looked as fresh as ever in the women's singles final.
- Late run helps Waters, Parenteau defeat Bright, Rohrabacher in four games The rivalry is alive and well in the early stages of 2025.
Subscribe to:
Posts (Atom)