#RipItPickleball Journal
2019-2021 National Professional Pickleball Women's Doubles Champions
Mother/Daughter Duo Leigh Waters and Anna Leigh Waters #TeamWaters
Tuesday, October 15, 2024
Tuesday, October 8, 2024
2024 PPA Virginia Beach Cup
Gold
Anna Leigh Waters v Brooke Buckner
Waters/Johns v Johnson/Johnson
Waters/Parenteau v Bright/Rohrabacher
Waters/Johns v Johnson/Johnson
Waters/Parenteau v Bright/Rohrabacher
Semi Finals
Quarter Finals
Round Of 16
Round Of 32
Waters/Parenteau v Haymore/Haywood
Waters/Johns v Christian/Alhouni
Tuesday, September 24, 2024
2024 MLP New York
PREMIER Team Members
| Team | Player #1 | Player #2 | Player #3 | Player #4 |
|------|----------------------|-------------------|------------------|-------------------|
| COL | Riley Newman (4) | Meghan Dizon (18) | Andrea Koop (43) | Jaume Martinez Vich
| D.C. | James Ignatowich (8) | Rachel Rohrabacher (14)| Dekel Bar (29) | Allyce Jones (40) |
| NJ | Anna Leigh Waters (2)| Zane Navratil (22) | Mari Humberg (33)| Will Howells (37)|
| NY | Jack Sock (6) | Jackie Kawamoto (16)| Lea Jansen (28) | CJ Klinger (46) |
| UTA | Callie Smith (27) | Tyler Loong (36) | Alix Truong (48) | Connor Garnett (31)
Saturday, September 21, 2024
2024 MLP New York
Premier Level
Columbus Sliders vs. New Jersey 5s
PREMIER Team Members
| Team | Player #1 | Player #2 | Player #3 | Player #4 |
|------|----------------------|-------------------|------------------|-------------------|
| COL | Riley Newman (4) | Meghan Dizon (18) | Andrea Koop (43) | Jaume Martinez Vich
| D.C. | James Ignatowich (8) | Rachel Rohrabacher (14)| Dekel Bar (29) | Allyce Jones (40) |
| NJ | Anna Leigh Waters (2)| Zane Navratil (22) | Mari Humberg (33)| Will Howells (37)|
| UTA | Callie Smith (27) | Tyler Loong (36) | Alix Truong (48) | Connor Garnett (31)
Monday, September 9, 2024
Subscribe to:
Posts (Atom)